Yuhong Holding Group Co., LTD
| Plaats van herkomst: | China |
| Merknaam: | YUHONG |
| Certificering: | ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008 |
| Modelnummer: | ASTM B407 N08810 |
| Min. bestelaantal: | 1000 kg |
|---|---|
| Prijs: | Onderhandelbaar |
| Verpakking Details: | Vouw-houten het Gevalbundel van Geval/Iron met plastic GLB/Geweven Geval |
| Levertijd: | Hangt van hoeveelheid af |
| Betalingscondities: | T/T, L/C |
| Levering vermogen: | 1000 ton per maand |
| Specificatie: | ASME SB407, ASTM B407 | Graad: | N08810 |
|---|---|---|---|
| Type: | met een breedte van niet meer dan 15 mm | Niet-destructieve test: | Eddy-stroomtest -ASTM E426, hystostatische test -ASTM A999, ultrasone test -ASTM E213 |
| Grootte standaard: | ASTM B16.10 & B16.19 & Op maat | Proces: | Koud-gewerkt en warm afgewerkt |
| Markeren: | Nikkellegering 800H buis,1.4958 Nikelgelegeerde buis,Warm afgewerkte naadloze nickellegeringsbuis |
||
ASTM B407 UNS N08810 legering 800H 1.4958 naadloos nikkelbuis van legering
Wat is ASTM B407?
Deze specificatie heeft betrekking op UNS N08120, UNS N08800, UNS N08801, UNS N08810, UNS N08811, UNS N08890, en UNS N06811 in de vorm van koudbewerkte en warmbewerkte geglote naadloze buizen.Legeringen UNS N08800 en UNS N06811 worden normaal gebruikt bij bedrijfstemperaturen tot en met 1100 °F (593 °C). legeringen UNS N08120, UNS N08810, UNS N08811 en UNS N08890 worden gewoonlijk gebruikt bij bedrijfstemperaturen boven 1100 °F (593 °C) waar weerstand tegen kruipen en scheuren vereist is,en ze worden geantend om een gecontroleerde korrelgrootte te ontwikkelen voor optimale eigenschappen in dit temperatuurbereik.
Chemische samenstelling van 800H
| GRAAD | Ni | C | Fe | - Jawel. | Deeltjes | S | Al | Ti | C. | Cr |
| Incoloy 800H | 30-35 | 0.05-0.1 | 39.5 min. | 1.0 max | 1.5 max | 0.015 max | 0.15-0.60 | 0.15-0.60 | 0.75 max. | 19-23 |
Mechanische eigenschappen
| Dichtheid | Smeltepunt | Opbrengststerkte (0,2% Offset) | Treksterkte | Verlenging |
| 70,94 g/cm3 | 1385 °C (2525 °F) | Psi - 30.000, MPa - 205 | Psi - 75.000, MPa - 520. | 30 % |
Gelijkwaardige graden
| Standaard | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | Vervaardiging | OF |
| Incoloy 800H | 1.4958 | N08810 | NCF 800H | NA 15 ((H) | EI670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
De Incoloy 800 / 800H / 800HT / 825 pijpen en buizen worden gebruikt in de volgende toepassingen:
- Zwavelzuurleidingen en -vaten
-Verdampers van fosforzuur
- Verwarmingstoestellen voor de pickeling van de vloeistof, pickeltanks en dergelijke apparatuur
- chemische procesapparatuur
-Propellerassen.
- Tankwagens.
- Verwarmers.
- Elektrostatische precipitatorelektroden
- Warmvaten voor voedsel, water en zeewater,
- Ammoniumsulfaatvaten
- Uitbreidingsblaasjes
-Marine uitlaatsystemen
![]()
![]()
Incoloy 800/ 800H/ 800HT pijpen Gewichtsgrafiek
| NPS | Buitentijdsdiameter | Wanddikte | Gewicht | Gewicht | |||
| in | mm | in | mm | Schema | Gelijktijdige invoer | Lb/ft | |
| 1/2 inch. | 0.840 | 21 | 0.109 | 2.769 | 40 soa's | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 soa's | 1.621 | 1.088 | |||
| 3/4 inch. | 1.050 | 27 | 0.113 | 2.870 | 40 soa's | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 soa's | 2.195 | 1.474 | |||
| 1 inch | 1.315 | 33 | 0.133 | 3.378 | 40 soa's | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 soa's | 3.325 | 2.172 | |||
| 1 1/4 inch. | 1.660 | 42 | 0.140 | 3.556 | 40 soa's | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 soa's | 4.464 | 2.997 | |||
| 1 1/2 inch. | 1.900 | 48 | 0.145 | 3.683 | 40 soa's | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 soa's | 5.409 | 3.361 | |||
| 2′′ | 2.375 | 60 | 0.154 | 3.912 | 40 soa's | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 soa's | 7.480 | 5.022 | |||
| 2 1/2 inch. | 2.875 | 73 | 0.203 | 5.516 | 40 soa's | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 soa's | 11.411 | 7.661 | |||
| 3′′ | 3.500 | 89 | 0.216 | 5.486 | 40 soa's | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 soa's | 15.272 | 10.253 | |||
| 4′′ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6 inch. | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 soa's | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 8 inch. | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10′′ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 soa's | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12 inch. | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14" | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | Geslachtsziekten | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16 ¢ | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 |
30 Geslachtsziekten |
93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
| 18 inch. | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | Geslachtsziekten | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20′′ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 soa' s | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24" | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 soa' s | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30" | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | Geslachtsziekten | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36 inch. | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | Geslachtsziekten | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
| 0.688 | 17.475 | 386.487 | 259.467 | ||||
| 0.750 | 19.050 | 420.576 | 282.353 | ||||
| 42 inch. | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | Geslachtsziekten | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48 inch. | 48.000 | 1219 | 0.375 | 9.525 | Geslachtsziekten | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
Contactpersoon: Jikin Cai
Tel.: +86-13819835483
Fax: 0086-574-88017980